Spojky zo splietanej medenej pásky s izoláciou HT105
Izolované vodiče zo splietanej pásky s lisovanými pocínovanými koncovkami. Spojky môžu byť náhradou lamelových prípojníc. Sú pripravené priamo k montáži bez nutnosti rezania a vŕtania.
Popis produktu
- Materiál: splietané pásky z holej alebo pocínovanej medi, s priemerom drôtu 0,20 mm (Cu ETP UNI EN 1977-78:2000)
- Koncovky: zlisované pod tlakom, pocínované
- Prevádzkové napätie: AC 1000 V; DC 1500 V
- Použitie pre menovité prúdy od 160 do 630 A
- Izolácia HT 105, čierna farba, tuhá menej ohybná, teplotná odolnosť do 105°C
Charakteristika izolácie
Typ izolácie | Vinylová, čierna, hrúbka 2 mm |
---|---|
Samozhášavosť | UL94V0, HT105°C |
Prevádzková teplota | max. 105 °C |
Tvrdosť | 82 ±2, Shore A (ISO 868) |
Pevnosť v ťahu | 14,5 ±3 N/mm2 (CEI 20-34/1-1) |
Najnižšia teplota pre skrut | -34,5 ±4 °C (ISO 458) |
Max. predĺženie (do pretrhnutia) | 275 ±30 % (CEI 20-34/1-1) |
Dielektrická pevnosť | 300 ±50 KV/cm (DIN 53481) |
Rozšírené informácie
Schéma
Prehľad typov
Označenie pásky/Prevedenie | Prerez | Rozmery [mm] | Vŕtanie | Prúd | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Holá meď | Pocínovaná meď | [mm2] | A | B | C | S | L | D1 | D2 | [A] |
CR/S25-150/23HT105 | CS25-150/23HT105 | 25 | 23 | 23 | 10 | 3,2 | 150 | 9 | 11 | 160 |
CR/S25-200/23HT150 | CS25-200/23HT105 | 25 | 23 | 23 | 10 | 3,2 | 200 | 9 | 11 | 160 |
CR/S25-250/23HT150 | CS25-250/23HT105 | 25 | 23 | 23 | 10 | 3,2 | 250 | 9 | 11 | 160 |
CR/S25-300/23HT150 | CS25-300/23HT105 | 25 | 23 | 23 | 10 | 3,2 | 300 | 9 | 11 | 160 |
CR/S25-400/23HT150 | CS25-400/23HT105 | 25 | 23 | 23 | 10 | 3,2 | 400 | 9 | 11 | 160 |
CR/S25-500/23HT150 | CS25-500/23HT105 | 25 | 23 | 23 | 10 | 3,2 | 500 | 9 | 11 | 160 |
CR/S25-600/23HT150 | CS 25-600/23 HT105 | 25 | 23 | 23 | 10 | 3,2 | 600 | 9 | 11 | 160 |
CR/S35-150/23HT105 | CS 35-150/23 HT105 | 35 | 23 | 23 | 10 | 3,4 | 150 | 9 | 11 | 200 |
CR/S35-200/23HT105 | CS 35-200/23 HT105 | 35 | 23 | 23 | 10 | 3,4 | 200 | 9 | 11 | 200 |
CR/S35-250/23HT105 | CS 35-250/23 HT105 | 35 | 23 | 23 | 10 | 3,4 | 250 | 9 | 11 | 200 |
CR/S35-300/23HT105 | CS 35-300/23 HT105 | 35 | 23 | 23 | 10 | 3,4 | 300 | 9 | 11 | 200 |
CR/S35-400/23HT105 | CS 35-400/23 HT105 | 35 | 23 | 23 | 10 | 3,4 | 400 | 9 | 11 | 200 |
CR/S35-500/23HT105 | CS 35-500/23 HT105 | 35 | 23 | 23 | 10 | 3,4 | 500 | 9 | 11 | 200 |
CR/S35-600/23HT105 | CS 35-600/23 HT105 | 35 | 23 | 23 | 10 | 3,4 | 600 | 9 | 11 | 200 |
CR/S50-150/23HT105 | CS50-150/23HT105 | 50 | 23 | 23 | 10 | 5,0 | 150 | 11 | 11 | 250 |
CR/S50-200/23HT105 | CS50-200/23HT105 | 50 | 23 | 23 | 10 | 5,0 | 200 | 11 | 11 | 250 |
CR/S50-250/23HT105 | CS50-250/23HT105 | 50 | 23 | 23 | 10 | 5,0 | 250 | 11 | 11 | 250 |
CR/S50-300/23HT105 | CS50-300/23HT105 | 50 | 23 | 23 | 10 | 5,0 | 300 | 11 | 11 | 250 |
CR/S50-400/23HT105 | CS50-400/23HT105 | 50 | 23 | 23 | 10 | 5,0 | 400 | 11 | 11 | 250 |
CR/S50-500/23HT105 | CS50-500/23HT105 | 50 | 23 | 23 | 10 | 5,0 | 500 | 11 | 11 | 250 |
CR/S50-600/23HT105 | CS50-600/23HT105 | 50 | 23 | 23 | 10 | 5,0 | 600 | 11 | 11 | 250 |
CR/S100-250/30HT105 | CS/S100-250/30HT105 | 100 | 30 | 30 | 15 | 6,3 | 250 | 11 | 13 | 350 |
CR/S100-300/30HT105 | CS/S100-300/30HT105 | 100 | 30 | 30 | 15 | 6,3 | 300 | 11 | 13 | 350 |
CR/S100-400/30HT105 | CS/S100-400/30HT105 | 100 | 30 | 30 | 15 | 6,3 | 400 | 11 | 13 | 350 |
CR/S100-500/30HT105 | CS/S100-500/30HT105 | 100 | 30 | 30 | 15 | 6,3 | 500 | 11 | 13 | 350 |
CR/S100-600/30HT105 | CS/S100-600/30HT105 | 100 | 30 | 30 | 15 | 6,3 | 600 | 11 | 13 | 350 |
CR/S100-800/30HT105 | CS/S100-800/30HT105 | 100 | 30 | 30 | 15 | 6,3 | 800 | 11 | 13 | 350 |
CR/S120-250/30HT105 | CS/S120-250/30HT105 | 120 | 30 | 30 | 15 | 7,2 | 250 | 11 | 11 | 400 |
CR/S120-300/30HT105 | CS/S120-300/30HT105 | 120 | 30 | 30 | 15 | 7,2 | 300 | 11 | 11 | 400 |
CR/S120-400/30HT105 | CS/S120-400/30HT105 | 120 | 30 | 30 | 15 | 7,2 | 400 | 11 | 11 | 400 |
CR/S120-500/30HT105 | CS/S120-500/30HT105 | 120 | 30 | 30 | 15 | 7,2 | 500 | 11 | 11 | 400 |
CR/S120-600/30HT105 | CS/S120-600/30HT105 | 120 | 30 | 30 | 15 | 7,2 | 600 | 11 | 11 | 400 |
CR/S120-800/30HT105 | CS/S120-800/30HT105 | 120 | 30 | 30 | 15 | 7,2 | 800 | 11 | 11 | 400 |
CR/S240-300/40HT105 | CS/S240-300/40HT105 | 240 | 40 | 40 | 20 | 10 | 300 | 13 | 13 | 630 |
CR/S240-400/40HT105 | CS/S240-400/40HT105 | 240 | 40 | 40 | 20 | 10 | 400 | 13 | 13 | 630 |
CR/S240-500/40HT105 | CS/S240-500/40HT105 | 240 | 40 | 40 | 20 | 10 | 500 | 13 | 13 | 630 |
CR/S240-600/40HT105 | CS/S240-600/40HT105 | 240 | 40 | 40 | 20 | 10 | 600 | 13 | 13 | 630 |
CR/S240-800/40HT105 | CS/S240-800/40HT105 | 240 | 40 | 40 | 20 | 10 | 800 | 13 | 13 | 630 |
Súvisiace produkty
Vodiče z plochej splietanej medenej pásky so silikónovou izolací RHO alebo SYL. Vhodné pre vodivé prepojenie pohyblivých súčastí elektrického zariadenia. Sú určené pre náročné aplikácie s vysokým prúdovým zaťažením. Spojky majú pripravené, pod tlakom lisované, koncovky s otvormi.